We offer the following down Payment Assistance Programs in Utah Down payment Grants in Utah for mortgage loans **Grant amounts may change based on available funds and program requirements. Income restrictions may apply for each country or city. Neighborhood restrictions may apply as well.
| County | City | Amount** |
|---|---|---|
| Salt Lake | Sandy | $10,000 |
| West Valley City | $5,000 | |
| West Jordan | $5,000 | |
| Salt Lake City | $5,000 | |
| Murray | $7,500 | |
| Taylorsville | $5,000 | |
| Magna | $10,000 | |
| Kearns | $10,000 | |
| Weber | Ogden | $20,0000 |
| General area | Targeted Areas | $5,000 |
| Davis | All Cities | $2,000 |
| Utah | Provo | $5,000 |
| Most cities except Provo | $15,000 | |
| Tooele | All Cities | $2,000 |
| Cache | Logan | $7,500 |
1 Own in Ogden down payment assistance program up to $20,000
Restrictions:
a) Cannot currently own nor have owned a property in the past 3 years.
b) Must be in a certain geographic boundary in the city of Ogden.
3 – Salt Lake City Housing